How much do streaming platforms pay per stream?
Most streaming platforms pay between $0.001 and $0.01 per stream. Apple Music and Tidal sit at the top of that range, Spotify and Amazon in the middle, and Pandora at the bottom. No platform pays a fixed rate, because payouts are a share of a revenue pool divided by total plays.
| Platform | Low | High | Per 1,000 streams |
|---|---|---|---|
| Spotify | $0.003 | $0.005 | $3.00 to $5.00 |
| Apple Music | $0.006 | $0.01 | $6.00 to $10.00 |
| YouTube Music | $0.002 | $0.004 | $2.00 to $4.00 |
| Amazon Music | $0.003 | $0.005 | $3.00 to $5.00 |
| Tidal | $0.006 | $0.01 | $6.00 to $10.00 |
| Deezer | $0.002 | $0.004 | $2.00 to $4.00 |
| Pandora | $0.001 | $0.003 | $1.00 to $3.00 |
Ranges, not fixed rates: no platform pays a constant per-stream amount, because payouts are a share of a revenue pool divided by total plays. Figures last checked 2026-05.
| Distributor | Cut of royalties |
|---|---|
| DistroKid | No percentage cut |
| TuneCore | No percentage cut |
| Amuse | No percentage cut |
| CD Baby | 9% |
| United Masters | 10% |
| AWAL | 15% |
A 0% cut does not mean free: several of these charge an annual or per-release upload fee instead. Check the plan you are on.
Work it out for your own release
Enter your streams and your split percentages. See what each collaborator earns on Spotify, Apple Music, YouTube Music, Tidal, and more. Free, no sign-up.
Open Royalty Calculator